

Formulations | Compositions | ||||
Product | Specification | Ingredients | Weight % | Typical application | |
PAX-48 | MIL-DTL-32419 | NTO | 53 | Main charge for IM applications | |
DNAN | 35 | ||||
HMX | 12 | ||||
Octol 70/30, Type II, Class 1 and 2/Octol 75/25, Type I | MIL-O-45455 | HMX | 70/30 | Shaped charges | |
TNT | 30/25 | ||||
H-764 | US DWG No. 7259019 | HMX | 98 | Booster | |
Calcium Recinate | 1 | ||||
Graphite | 1 | ||||
HMX/Wax HMX/Wax/Graphite (OWC) | TL-1376-0825 | HMX | 95/94.5 | Shaped, blast and fragmentation charges | |
Wax | 05/04/05 | ||||
Graphite | - /1.0 | ||||
HMX/Wax/Graphite (OWC) | Customer specification | HMX | 98 | Oil field perforators | |
Wax | 1 | ||||
Graphite | 1 | ||||
LX-14 | MIL-H-48358 | HMX | 95.5 | Shaped charges | |
Estane | 4.5 | ||||
PBXN-3 | MIL-E-82738 | HMX | 86 | Blast and fragmentation | |
Nylon | 14 | ||||
PBXN-5 | MIL-E-81111 | HMX | 95 | Booster | |
Viton | 5 | ||||
PBXN-9 | MIL-E-82875 1,2 | HMX | 92 | Shaped charges | |
HyTemp | 2 | ||||
DOA | 6 | ||||
PBXW-11 | DTL WS 33500 1,2 | HMX | 96 | Shaped charges | |
HyTemp | 1 | ||||
DOA | 3 | ||||
CXM-9 (PBXN-112) | MIL-E-82895 (MIL-E-82919) | HMX | 97.05 | Blast and fragmentation | |
Binder | 2.95 | ||||
CXM-10 (PBXN-110) | Chemring specification (MIL-DTL-82901A) | HMX | 95 | Shaped, blast and fragment. charges | |
IDP | 5 | ||||
MCX-8001 | Chemring specification | NTO | 52 | Melt-cast for Insensitive Munitions | |
TNT | 36 | ||||
HMX | 12 | ||||
MCX-8002 | Chemring specification | NTO | 55 | Melt-cast for Insensitive Munitions | |
TNT | 40 | ||||
HMX | 5 | ||||
MCX-8100 | Chemring specification | NTO | 53 | Melt-cast for Insensitive Munitions | |
DNAN | 35 | ||||
HMX | 12 | ||||
DPX-2 Type I | Chemring Specification | HMX | 92 | Booster and main charge (Equivalent wit PBXN-9) |
|
HyTemp | 8 | ||||
DOA | |||||
DPX-2 Type II | Chemring Specification | HMX | 92 | Booster and main charge Improved shock sensitivity |
|
HyTemp | 8 | ||||
DOA | |||||
DPX-3 Type I | Chemring Specification | HMX | 96 | ||
HyTemp | 4 | ||||
DOA | |||||
DPX-3 Type II | Chemring Specification | HMX | 96 | Improved shock sensitivity | |
HyTemp | 4 | ||||
DOA | |||||
DPX-3 Type III | Chemring Specification | HMX | 96 | Booster charge | |
HyTemp | 4 | ||||
DOA | |||||
DPX-4 | Chemring Specification | HMX | 90 | Equivalent with LX-07 | |
Viton | 10 | ||||
DPX-5 | Chemring Specification | HMX | 64,4 | Equivalent with PBXIH-18 | |
HyTemp,DOA | 5,6 | ||||
Aluminium | 30 | ||||
DPX-6 | Chemring Specification | HMX | 50 | Enhanced Blast for “Anti Structure Munition” | |
HyTemp,DOA | 4 | ||||
Aluminium | 46 | ||||
DPX-7 | Chemring Specification | HMX | 86 | Type I and Type II: Different Al qualities | |
HyTemp,DOA | 4 | ||||
Aluminium | 10 | ||||
DPX-8 | Chemring Specification | HMX | 76 | Type I and Type II: Different Al qualities | |
HyTemp,DOA | 4 | ||||
Aluminium | 20 | ||||
DPX-11 | Chemring Specification | HMX | 77 | Type I and Type II: Different Al qualities | |
HyTemp,DOA | 8 | ||||
Aluminium | 15 | ||||
DPX-14 | Chemring Specification | HMX | 86,5 | Equivalent with DPX-9, replaced with HMX | |
PIB,DOS,Teflon | 13,5 | ||||
Comp B | MIL-C-401, Grade A TL 1376-0851, |
RDX | 59.5 | Blast and fragmentation | |
TNT | 39.5 | ||||
Wax | 1 | ||||
Comp B4, Type I and II (Type I with CaSi) | MIL-C-46652 | RDX | 60.0/60 | Blast and fragmentation | |
TNT | 39.5/40 | ||||
Calcium Silicate | 0.5/- | ||||
Comp A-3/Comp A-4 | MIL-C-440 / TL 1376-810 | RDX | 91/97 | Blast and fragmentation | |
Wax | 09/03/14 | ||||
Comp A-5 | MIL-E-14970 | RDX | 98.75 | Shaped charges, boosters | |
Stearic Acid | 1.25 | ||||
RDX/Wax RDX/Wax/Graphite (HWC) | TL-1376-0815, TL-1376-0367 | RDX | 95/94.5 | Blast and fragmentation | |
Wax | 05/04/05 | ||||
Graphite | -/1.0 | ||||
RDX/Wax/Graphite (HWC) | Customer specification | RDX | 98 | Oil field perforators | |
Wax | 1 | ||||
Graphite | 1 | ||||
Comp C-4, Class 1/ 3 | MIL-C-45010 | RDX | 91.0/90.5 | Demolition charges | |
Polyisobutylene | 2.25 | ||||
DOA | 5.31 | ||||
Lubricating Oil | 1.44 | ||||
Hexal 60/40, 70/30 | TL 1376-832, TL-1376-831 | RDX | 55/66.5 | Enhanced blast | |
Aluminium | 40/30.0 | ||||
Wax | 05/03/05 | ||||
PBXN-6 | WS 12604 | RDX | 95 | Booster | |
Viton A | 5 | ||||
PBXN-10 (PBXW-17) | MIL-DTL-32057 1, 2 | RDX | 94 | Blast and fragmentation | |
HyTemp | 1.5 | ||||
DOA | 4.5 | ||||
CXM-3 (PBXN-107) | MIL-E-82897 1 (MIL-DTL-82874) | RDX | 96.5 | Blast and fragmentation | |
DOM | 3.5 | ||||
CXM-7, Type I and II (PBXN-109) | WS 26702 1 (MIL-E-82886) | RDX | 95.25 | Blast and fragmentation | |
DOA | 4.75 | ||||
CXM-8 (PBXN-111) | MIL-E-82908 1 (MIL-E-82902(OS) | RDX | 95 | Blast and fragmentation | |
IDP | 5 | ||||
RDX/DOS | Chemring Specification | RDX | 96 | Blast and fragmentation | |
DOS | 4 | ||||
MCX-6001 | Chemring Specification | NTO | 55 | Melt-cast for Insensitive Munitions | |
TNT | 30 | ||||
RDX | 15 | ||||
MCX-6002 | Chemring Specification | NTO | 51 | Melt-cast for Insensitive Munitions | |
TNT | 34 | ||||
RDX | 15 | ||||
MCX-6003 | Chemring Specification | NTO | 55 | Melt-cast for Insensitive Munitions | |
TNT | 40 | ||||
RDX | 5 | ||||
MCX-6100 | Chemring Specification | NTO | 51 | Melt-cast for Insensitive Munitions | |
DNAN | 32 | ||||
RDX | 17 | ||||
MCX-6200 | Chemring Specification | NTO | 50 | Melt-cast for Insensitive Munitions | |
TNT | 40 | ||||
RDX | 5 | ||||
Aluminium | 5 | ||||
DPX-1 Type I | Chemring Specification | RDX | 92 | Main Charge and booster | |
HyTemp | 8 | ||||
DOA | |||||
DPX-1 Type II | Chemring Specification | RDX | 92 | Main Charge and booster; improved shock sensitivity | |
HyTemp | 8 | ||||
DOA | |||||
DPX-1 Type III | Chemring Specification | RS-RDX | 92 | Main Charge and booster; Further improved shock sensitivity | |
HyTemp | 8 | ||||
DOA | |||||
DPX-9 | Chemring Specification | RDX | 87,5 | Extrudable PBX (SX-2 replacement) |
|
PIB,DOS,Teflon | 12,5 | ||||
DPX-10 | Chemring Specification | RDX | 86,5 | Hand mouldable PBX (PE 4 replacement) |
|
PIB,DOS | 13,5 | ||||
DPX-10 Type II | Chemring Specification | RDX | 86,4 | Hand mouldable PBX (PE 4 replacement) |
|
PIB,DOS | 13,6 | ||||
DPX-12 | Chemring Specification | RDX | 64,4 | ||
HyTemp, DOA | 5,6 | ||||
Aluminium | 30 | ||||
DPX-15 | Chemring Specification | RDX | 76 | ||
HyTemp, DOA | 4 | ||||
Aluminium | 20 |
Engeneveien 7 | Tel: +47 32 27 8600 |
N-3475 Saetre | Fax: +47 32 27 8610 |
Norway | |
Email: sales@chemringnobel.no |